Pleated Microfiltration
Click on the left navigation bar for desired product.
Abbreviations:
BEV – Beverage
ELEC – Electric
STERL – Sterilization Grade
GEN P – General Purpose
Flotrex Filters – Pleated
TYPE | DESCRIPTION | MICRON RATINGS | BEV | ELEC | STERL | GEN P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.1 | .2 | .45 | .65 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | ||||||
Flotrex‑AP | Polypropylene Microfiber Media | x | x | x | x | x | x | x | x | |||||||
Flotrex‑GF | Glass Microfiber Media (New FDA Acceptable Media) | x | x | x | x | x | ||||||||||
Flotrex‑GF‑C | Pleated Filters with Glass Microfiber Media | x | x | x | ||||||||||||
Flotrex‑HR | Halar All Fluoropolymer Microfiber Media | x | x | x | ||||||||||||
Flotrex‑PN | Polypropylene Microfiber Media | x | x | x | x | x | x | x | x | x |
Memtrex Filters – Pleated
TYPE | DESCRIPTION | MICRON RATINGS | BEV | ELEC | STERL | GEN P | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
.03 | .05 | .1 | .2 | .45 | .65 | ||||||
Memtrex‑FE | Gore PTFE Membrane | x | x | x | x | x | |||||
Memtrex‑FE‑S | Gore PTFE Membrane Sterilization Grade | x | x | ||||||||
Memtrex‑HFE | All Fluoropolymer (HALAR) Pleated Cartridge | x | x | x | x | x | |||||
Memtrex‑HFE‑T | All Fluoropolymer Pleated Cartridge | x | x | x | x | x | |||||
Memtrex‑KM | Pleated Filters with Hydrophilic Nylon 66 Membrane | x | x | x | s | ||||||
Memtrex‑MP | Modified Polyethersulfone Membrane | x | x | x | x | x | |||||
Memtrex‑MP‑B | Modified Polyethersulfone Membrane-Beverage Grade | x | x | x | x | ||||||
Memtrex‑MP‑E | Modified Polyethersulfone Membrane-Electronics Grade | x | x | x | |||||||
Memtrex‑MP‑S | Modified Polyethersulfone Membrane-Steriliazation Grade | x | x | ||||||||
Memtrex‑NY | Hydrophilic Nylon 66 Membrane | x | x | x | x | x | |||||
Memtrex‑PC | Polycarbonate Track-Etch Membrane | x | x | x | x | x | |||||
Memtrex‑PM | Polypropylene Membrane | x | x | x |
XPleat Filters – Pleated
TYPE | DESCRIPTION | MICRON RATINGS | BEV | ELEC | STERL | GEN P | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.1 | .2 | .45 | .65 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | ||||||
X-Pleat PES | Pleated Filters with Polythersulfone Media | x | x | x | x | x | ||||||||||
X-Pleat GF | Pleated Filters with Glass Microfiber Media | x | x | x | x | x | x |
Close